Two adjacent lots with separate APN's. Asking $25,000 for each lot.
Elementary School |
Middle School |
High School |
Kirk Distance: 2.23 Miles |
Bud Gaston Distance: N/A Miles |
Edison Distance: 1.33 Miles |
Price History
7/26/2017 | Listed $25,000 |
8/15/2017 | 20% - $20,000 |
Accessibility | City Streets, Freeway |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 19 |
Gas & Electric | None |
Parcelnumber | 45821180 |
Potential Use | Residential |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Zoningdescription | M-1 |
Exterior Features
Improvements | None |
Land/lot Description | Irregular, Less than 1 Acre, Level |
Lot Size Acres | 0.10 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 4182.00 |
Price Per Acre | 208333.33 |
Sewer | None |