Corner Lot! Great opportunity to build apartments and make your money work for you!Zoned RM2.5 Has Sidewalks curbs and gutters in place. Adjacent parcels also for sale! See listing 493505!Owner Financing Available!
Elementary School |
Middle School |
High School |
Jefferson Distance: N/A Miles |
Washington Academic Distance: 0.69 Miles |
Sanger Distance: 0.67 Miles |
Price History
11/22/2017 | Listed $100,000 |
1/18/2018 | 10% - $90,000 |
3/16/2018 | 12% - $80,000 |
Accessibility | City Streets |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 19 |
Gas & Electric | Public Utilities |
Parcelnumber | 32505223 |
Potential Use | Multi Family |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Sale Options | Adjacent Land Avail. |
Site Amenities | Corner |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Zoningdescription | RM25 |
Exterior Features
Improvements | Sidewalks, Curbs/Gutters |
Land/lot Description | Less than 1 Acre |
Lot Size Acres | 0.36 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 15840.00 |
Price Per Acre | 220022.00 |
Sewer | Public Water, Public Sewer |