40 acres with stunning views and Privacy. Several building sites available.
Elementary School |
Middle School |
High School |
Foothill Distance: N/A Miles |
Sierra Distance: N/A Miles |
Sierra Distance: N/A Miles |
Price History
12/5/2017 | Listed $79,000 |
Accessibility | Easement Road, Gravel Road |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 19 |
Gas & Electric | None |
Parcelnumber | 12810278 |
Potential Use | Residential |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Sale Options | Total Parcel Only, Adjacent Land Avail. |
Site Amenities | Gated |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Exterior Features
Improvements | None |
Land/lot Description | Irregular, Rolling, Hillside, More Than 5 Acres |
Lot Size Acres | 40.00 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 1742400.00 |
Price Per Acre | 1975.00 |
Sewer | None |