Vacant Lot zoned residential, Located South corner of A and Hull St.
Elementary School |
Middle School |
High School |
Sierra Vista Distance: N/A Miles |
Martin Luther King Distance: N/A Miles |
Madera Distance: 1.22 Miles |
Price History
12/19/2017 | Listed $70,000 |
2/26/2018 | 22% - $55,000 |
Accessibility | City Streets, Freeway |
Board Loaded | No |
Census Tract | 0.000 |
Fips Code | 39 |
Gas & Electric | None |
Parcelnumber | 011233009 |
Potential Use | Residential |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Site Amenities | Corner |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Zoningdescription | R1 |
Exterior Features
Improvements | Sidewalks, Curbs/Gutters |
Land/lot Description | Less than 1 Acre |
Lot Size Acres | 0.18 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7878.00 |
Price Per Acre | 304035.38 |
Sewer | None |